<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>transit lane</title>
	<atom:link href="http://www.transitlane.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.transitlane.net</link>
	<description></description>
	<lastBuildDate>Mon, 30 Aug 2010 09:45:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<cloud domain='www.transitlane.net' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>alumna (if that&#8217;s the word) exhibits</title>
		<link>http://www.transitlane.net/alumna-if-thats-the-word-exhibits/</link>
		<comments>http://www.transitlane.net/alumna-if-thats-the-word-exhibits/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 09:45:17 +0000</pubDate>
		<dc:creator>Nigel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.transitlane.net/?p=1585</guid>
		<description><![CDATA[Jo Darbyshire graduated in ???]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.transitlane.net/wp-content/uploads/2010/08/Turquoise-Beach-diptych-2010.jpg"><img class="alignnone size-full wp-image-1586" title="Turquoise Beach, (diptych) 2010" src="http://www.transitlane.net/wp-content/uploads/2010/08/Turquoise-Beach-diptych-2010.jpg" alt="" width="668" height="336" /></a></p>
<p>Jo Darbyshire graduated in ???</p>
<p><a href="http://www.transitlane.net/wp-content/uploads/2010/08/Invitation.jpg"><img class="alignnone size-full wp-image-1587" title="Invitation" src="http://www.transitlane.net/wp-content/uploads/2010/08/Invitation.jpg" alt="" width="668" height="318" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.transitlane.net/alumna-if-thats-the-word-exhibits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An illustrated guide to a PhD</title>
		<link>http://www.transitlane.net/an-illustrated-guide-to-a-phd/</link>
		<comments>http://www.transitlane.net/an-illustrated-guide-to-a-phd/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 00:41:23 +0000</pubDate>
		<dc:creator>Nigel</dc:creator>
				<category><![CDATA[Out there]]></category>

		<guid isPermaLink="false">http://www.transitlane.net/?p=1583</guid>
		<description><![CDATA[Yes! It can be expressed in images! Go here&#8230;]]></description>
			<content:encoded><![CDATA[<p>Yes! It can be expressed in images! Go <a href="http://matt.might.net/articles/phd-school-in-pictures/">here</a>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.transitlane.net/an-illustrated-guide-to-a-phd/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>iPhrenzy for UKF</title>
		<link>http://www.transitlane.net/iphrenzy-for-ukf/</link>
		<comments>http://www.transitlane.net/iphrenzy-for-ukf/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 10:32:56 +0000</pubDate>
		<dc:creator>Nigel</dc:creator>
				<category><![CDATA[Current students' exhibitions]]></category>

		<guid isPermaLink="false">http://www.transitlane.net/?p=1577</guid>
		<description><![CDATA[Dr Olwen Beazley opens Ursula Frederick&#8217;s show Easy Listening at Megalo.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.transitlane.net/wp-content/uploads/2010/08/UK1_668.jpg"><img class="alignnone size-full wp-image-1578" title="UK1_668" src="http://www.transitlane.net/wp-content/uploads/2010/08/UK1_668.jpg" alt="" width="668" height="891" /></a></p>
<p>Dr Olwen Beazley opens Ursula Frederick&#8217;s show <em>Easy Listening</em> at Megalo.</p>
<p><a href="http://www.transitlane.net/wp-content/uploads/2010/08/UK_668.jpg"><img class="alignnone size-full wp-image-1579" title="UK_668" src="http://www.transitlane.net/wp-content/uploads/2010/08/UK_668.jpg" alt="" width="668" height="651" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.transitlane.net/iphrenzy-for-ukf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Met does photo of the week</title>
		<link>http://www.transitlane.net/the-met-does-photo-of-the-week/</link>
		<comments>http://www.transitlane.net/the-met-does-photo-of-the-week/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 21:43:35 +0000</pubDate>
		<dc:creator>Nigel</dc:creator>
				<category><![CDATA[Out there]]></category>

		<guid isPermaLink="false">http://www.transitlane.net/?p=1572</guid>
		<description><![CDATA[Nice! worth a bookmark?]]></description>
			<content:encoded><![CDATA[<p>Nice! <a href="http://www.flickr.com/groups/metmuseum/discuss/72157623410295845/#comment72157624571338379">worth a bookmark?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.transitlane.net/the-met-does-photo-of-the-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>yolande reviews B17</title>
		<link>http://www.transitlane.net/yolande-reviews-b17/</link>
		<comments>http://www.transitlane.net/yolande-reviews-b17/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 07:13:01 +0000</pubDate>
		<dc:creator>Nigel</dc:creator>
				<category><![CDATA[Out there]]></category>

		<guid isPermaLink="false">http://www.transitlane.net/?p=1570</guid>
		<description><![CDATA[at useless lines. Found any others worth the read?]]></description>
			<content:encoded><![CDATA[<p>at <a href="http://uselesslines.wordpress.com/2010/08/06/i-went-to-the-17th-biennale-of-sydney-and-all-i-got-was-this-chip-on-my-shoulder/#more-465">useless lines</a>. Found any others worth the read?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.transitlane.net/yolande-reviews-b17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tony Cragg</title>
		<link>http://www.transitlane.net/tony-cragg/</link>
		<comments>http://www.transitlane.net/tony-cragg/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 23:28:31 +0000</pubDate>
		<dc:creator>Nigel</dc:creator>
				<category><![CDATA[Out there]]></category>

		<guid isPermaLink="false">http://www.transitlane.net/?p=1568</guid>
		<description><![CDATA[slideshow and commentary here]]></description>
			<content:encoded><![CDATA[<p>slideshow and commentary <a href="http://www.economist.com/node/16739822">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.transitlane.net/tony-cragg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>a thesis in yer pocket</title>
		<link>http://www.transitlane.net/a-thesis-in-yer-pocket/</link>
		<comments>http://www.transitlane.net/a-thesis-in-yer-pocket/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 08:26:24 +0000</pubDate>
		<dc:creator>Nigel</dc:creator>
				<category><![CDATA[Pointers]]></category>

		<guid isPermaLink="false">http://www.transitlane.net/?p=1566</guid>
		<description><![CDATA[See]]></description>
			<content:encoded><![CDATA[<p><a href="http://accidentalmysteries.blogspot.com/2010/08/carved-from-lead-in-pencils.html">See</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.transitlane.net/a-thesis-in-yer-pocket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glass alumnus&#8217; commission installed in Plymouth</title>
		<link>http://www.transitlane.net/glass-alumnus-commission-installed-in-plymouth/</link>
		<comments>http://www.transitlane.net/glass-alumnus-commission-installed-in-plymouth/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 04:59:48 +0000</pubDate>
		<dc:creator>Nigel</dc:creator>
				<category><![CDATA[Alumni biz]]></category>

		<guid isPermaLink="false">http://www.transitlane.net/?p=1552</guid>
		<description><![CDATA[Glenn Carter worked on this piece over the course of his MVA at the ANU School of Art, using the resources of both the School&#8217;s Glass Workshop and the Canberra Glass Centre. It is simply titled Lens. Glenn writes: It was a commission by the Plymouth City Museum and Art Galleries. Its motivating theme is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.transitlane.net/wp-content/uploads/2010/08/gc_1_668.jpg"><img class="alignnone size-full wp-image-1561" title="gc_1_668" src="http://www.transitlane.net/wp-content/uploads/2010/08/gc_1_668.jpg" alt="" width="668" height="1006" /></a></p>
<p>Glenn Carter worked on this piece over the course of his MVA at the ANU School of Art, using the resources of both the School&#8217;s Glass Workshop and the Canberra Glass Centre. It is simply titled <em>Lens</em>. Glenn writes:</p>
<blockquote><p>It was a commission by the Plymouth City Museum and Art Galleries. Its motivating theme is based around the idea of the piece as a reflection and focus for the close examination and observation of the monumental and the microscopic holdings of the collection of the Plymouth City Museum and Art Galleries, encompassing visual, decorative, social and natural history collections. The three repeated images in the glass are drawn from the scales of a butterfly&#8217;s wing. This image acts as  a conduit for the changing natural light which  passes through the image and is transferred across the gallery floor.</p></blockquote>
<p>The medium is painted, stained and laminated glass. It is 107 cms in diameter and 30cms thick. Weight 85 kilos.</p>
<p><a href="http://www.transitlane.net/wp-content/uploads/2010/08/gc_2_668.jpg"><img class="alignnone size-full wp-image-1562" title="gc_2_668" src="http://www.transitlane.net/wp-content/uploads/2010/08/gc_2_668.jpg" alt="" width="668" height="444" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.transitlane.net/glass-alumnus-commission-installed-in-plymouth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>are you painting for now or for the future?</title>
		<link>http://www.transitlane.net/are-you-painting-for-now-or-for-the-future/</link>
		<comments>http://www.transitlane.net/are-you-painting-for-now-or-for-the-future/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 00:41:03 +0000</pubDate>
		<dc:creator>Nigel</dc:creator>
				<category><![CDATA[Out there]]></category>

		<guid isPermaLink="false">http://www.transitlane.net/?p=1556</guid>
		<description><![CDATA[If you thought those hyper-illuminated black-wall-rectangular-spotlight installations were just an artefact of the NMA &#8211; making a painting look like a computer screen turned up to the max &#8211; now we find that Harvard conservators are planning to restore the lost colours in a Rothko mural by projecting the missing colours over the faded original! [...]]]></description>
			<content:encoded><![CDATA[<p>If you thought those hyper-illuminated black-wall-rectangular-spotlight installations were just an artefact of the NMA &#8211; making a painting look like a computer screen turned up to the max &#8211; now we find that Harvard conservators are planning to restore the lost colours in a Rothko mural by <em>projecting</em> the missing colours over the faded original! Why not just a projection? See the Popular Mechanics (yes!) article <a href="http://www.popularmechanics.com/outdoors/extreme-jobs/art-detective-this-is-my-job">here</a>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.transitlane.net/are-you-painting-for-now-or-for-the-future/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>follow Vicki Mason&#8217;s</title>
		<link>http://www.transitlane.net/follow-vicki-masons/</link>
		<comments>http://www.transitlane.net/follow-vicki-masons/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 06:26:22 +0000</pubDate>
		<dc:creator>Nigel</dc:creator>
				<category><![CDATA[Current students' exhibitions]]></category>
		<category><![CDATA[Current students' news]]></category>

		<guid isPermaLink="false">http://www.transitlane.net/?p=1549</guid>
		<description><![CDATA[interactive web-based project: Broaching Change]]></description>
			<content:encoded><![CDATA[<p>interactive web-based <a href="http://broachingchangeproject.wordpress.com/">project</a>: Broaching Change</p>
]]></content:encoded>
			<wfw:commentRss>http://www.transitlane.net/follow-vicki-masons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
