<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>transit lane &#187; Current students&#8217; exhibitions</title>
	<atom:link href="http://www.transitlane.net/category/current-students-exhibitions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.transitlane.net</link>
	<description></description>
	<lastBuildDate>Mon, 30 Aug 2010 09:45:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<cloud domain='www.transitlane.net' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>iPhrenzy for UKF</title>
		<link>http://www.transitlane.net/iphrenzy-for-ukf/</link>
		<comments>http://www.transitlane.net/iphrenzy-for-ukf/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 10:32:56 +0000</pubDate>
		<dc:creator>Nigel</dc:creator>
				<category><![CDATA[Current students' exhibitions]]></category>

		<guid isPermaLink="false">http://www.transitlane.net/?p=1577</guid>
		<description><![CDATA[Dr Olwen Beazley opens Ursula Frederick&#8217;s show Easy Listening at Megalo.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.transitlane.net/wp-content/uploads/2010/08/UK1_668.jpg"><img class="alignnone size-full wp-image-1578" title="UK1_668" src="http://www.transitlane.net/wp-content/uploads/2010/08/UK1_668.jpg" alt="" width="668" height="891" /></a></p>
<p>Dr Olwen Beazley opens Ursula Frederick&#8217;s show <em>Easy Listening</em> at Megalo.</p>
<p><a href="http://www.transitlane.net/wp-content/uploads/2010/08/UK_668.jpg"><img class="alignnone size-full wp-image-1579" title="UK_668" src="http://www.transitlane.net/wp-content/uploads/2010/08/UK_668.jpg" alt="" width="668" height="651" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.transitlane.net/iphrenzy-for-ukf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>follow Vicki Mason&#8217;s</title>
		<link>http://www.transitlane.net/follow-vicki-masons/</link>
		<comments>http://www.transitlane.net/follow-vicki-masons/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 06:26:22 +0000</pubDate>
		<dc:creator>Nigel</dc:creator>
				<category><![CDATA[Current students' exhibitions]]></category>
		<category><![CDATA[Current students' news]]></category>

		<guid isPermaLink="false">http://www.transitlane.net/?p=1549</guid>
		<description><![CDATA[interactive web-based project: Broaching Change]]></description>
			<content:encoded><![CDATA[<p>interactive web-based <a href="http://broachingchangeproject.wordpress.com/">project</a>: Broaching Change</p>
]]></content:encoded>
			<wfw:commentRss>http://www.transitlane.net/follow-vicki-masons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>peter adsett @ grantpirrie</title>
		<link>http://www.transitlane.net/peter-adsett-grantpirrie/</link>
		<comments>http://www.transitlane.net/peter-adsett-grantpirrie/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 03:51:27 +0000</pubDate>
		<dc:creator>Nigel</dc:creator>
				<category><![CDATA[Current students' exhibitions]]></category>

		<guid isPermaLink="false">http://www.transitlane.net/?p=1533</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.transitlane.net/wp-content/uploads/2010/07/6pm-Thursday-29-July-2010.jpg"><img class="alignnone size-full wp-image-1534" title="6pm Thursday 29 July 2010" src="http://www.transitlane.net/wp-content/uploads/2010/07/6pm-Thursday-29-July-2010.jpg" alt="" width="668" height="446" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.transitlane.net/peter-adsett-grantpirrie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>tis the season</title>
		<link>http://www.transitlane.net/tis-the-season/</link>
		<comments>http://www.transitlane.net/tis-the-season/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 04:11:10 +0000</pubDate>
		<dc:creator>Nigel</dc:creator>
				<category><![CDATA[Current students' exhibitions]]></category>

		<guid isPermaLink="false">http://www.transitlane.net/?p=1499</guid>
		<description><![CDATA[of mid-year postgraduates who are exhibiting their final bodies of work:]]></description>
			<content:encoded><![CDATA[<p>of mid-year postgraduates who are exhibiting their final bodies of work:</p>
<p><a href="http://www.transitlane.net/wp-content/uploads/2010/06/season1.jpg"><img class="alignnone size-full wp-image-1500" title="season1" src="http://www.transitlane.net/wp-content/uploads/2010/06/season1.jpg" alt="" width="668" height="315" /></a></p>
<p><a href="http://www.transitlane.net/wp-content/uploads/2010/06/season2.jpg"><img class="alignnone size-full wp-image-1501" title="season2" src="http://www.transitlane.net/wp-content/uploads/2010/06/season2.jpg" alt="" width="668" height="315" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.transitlane.net/tis-the-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raquel Ormella @ Milani</title>
		<link>http://www.transitlane.net/raquel-ormella-milani/</link>
		<comments>http://www.transitlane.net/raquel-ormella-milani/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 04:22:25 +0000</pubDate>
		<dc:creator>Nigel</dc:creator>
				<category><![CDATA[Current students' exhibitions]]></category>

		<guid isPermaLink="false">http://www.transitlane.net/?p=1491</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.transitlane.net/wp-content/uploads/2010/06/ra_668.jpg"><img class="alignnone size-full wp-image-1492" title="ra_668" src="http://www.transitlane.net/wp-content/uploads/2010/06/ra_668.jpg" alt="" width="668" height="472" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.transitlane.net/raquel-ormella-milani/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meredith Hughes @ SofA Foyer Gallery</title>
		<link>http://www.transitlane.net/meredith-hughes-sofa-foyer-gallery/</link>
		<comments>http://www.transitlane.net/meredith-hughes-sofa-foyer-gallery/#comments</comments>
		<pubDate>Tue, 04 May 2010 07:30:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current students' exhibitions]]></category>

		<guid isPermaLink="false">http://www.transitlane.net/?p=1447</guid>
		<description><![CDATA[Showing now:]]></description>
			<content:encoded><![CDATA[<p>Showing now:</p>
<p><a href="http://www.transitlane.net/wp-content/uploads/2010/05/meredith-hughes.bmp"><img src="http://www.transitlane.net/wp-content/uploads/2010/05/meredith-hughes.bmp" alt="" title="meredith hughes" class="aligncenter size-full wp-image-1446" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.transitlane.net/meredith-hughes-sofa-foyer-gallery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matthew Smith @ the foyer gallery</title>
		<link>http://www.transitlane.net/matthew-smith-out-of-sight/</link>
		<comments>http://www.transitlane.net/matthew-smith-out-of-sight/#comments</comments>
		<pubDate>Tue, 04 May 2010 02:47:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current students' exhibitions]]></category>

		<guid isPermaLink="false">http://www.transitlane.net/?p=1430</guid>
		<description><![CDATA[&#8220;Out of Sight&#8221; is a show by PhD candidate in sculpture Matthew Smith running from 11 – 17 May in the Art School Foyer Gallery. His work explores the action of the uncanny in the built environment, specifically threshold and transitional spaces. There&#8217;s a work-in-progress seminar on Thursday 13th May at 4pm in the Foyer [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Out of Sight&#8221; is a show by PhD candidate in sculpture Matthew Smith running from 11 – 17 May in the Art School Foyer Gallery.  His work explores the action of the uncanny in the built environment, specifically threshold and transitional spaces.   There&#8217;s a work-in-progress seminar on Thursday 13th May at 4pm in the Foyer Gallery, followed by the opening at 5.</p>
<p><a href="http://www.transitlane.net/wp-content/uploads/2010/05/Matthew-Smith.bmp"><img src="http://www.transitlane.net/wp-content/uploads/2010/05/Matthew-Smith.bmp" alt="" title="Matthew Smith" align="centered" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.transitlane.net/matthew-smith-out-of-sight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maya @ ANCA</title>
		<link>http://www.transitlane.net/maya-anca/</link>
		<comments>http://www.transitlane.net/maya-anca/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 01:41:24 +0000</pubDate>
		<dc:creator>Nigel</dc:creator>
				<category><![CDATA[Current students' exhibitions]]></category>
		<category><![CDATA[Notices & Announcements]]></category>

		<guid isPermaLink="false">http://www.transitlane.net/?p=1426</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.transitlane.net/wp-content/uploads/2010/04/maya_1_668.jpg"><img class="alignnone size-full wp-image-1427" title="maya_1_668" src="http://www.transitlane.net/wp-content/uploads/2010/04/maya_1_668.jpg" alt="" width="668" height="318" /></a></p>
<p><a href="http://www.transitlane.net/wp-content/uploads/2010/04/maya_2_668.jpg"><img class="alignnone size-full wp-image-1428" title="maya_2_668" src="http://www.transitlane.net/wp-content/uploads/2010/04/maya_2_668.jpg" alt="" width="668" height="316" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.transitlane.net/maya-anca/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ria @ Megalo</title>
		<link>http://www.transitlane.net/ria-megalo/</link>
		<comments>http://www.transitlane.net/ria-megalo/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 20:00:12 +0000</pubDate>
		<dc:creator>Nigel</dc:creator>
				<category><![CDATA[Current students' exhibitions]]></category>

		<guid isPermaLink="false">http://www.transitlane.net/?p=1381</guid>
		<description><![CDATA[and here&#8217;s what they look like up close&#8230; And here&#8217;s where they come from: This body of work is the result of an opportunity I had to visit the Benaki Museum in Athens during October 2009 while on fieldwork to see a significant textile and object art collection from Asia Minor dating back to the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.transitlane.net/wp-content/uploads/2010/03/ria_inv_668.jpg"><img class="alignnone size-full wp-image-1382" title="ria_inv_668" src="http://www.transitlane.net/wp-content/uploads/2010/03/ria_inv_668.jpg" alt="" width="668" height="499" /></a></p>
<p>and here&#8217;s what they look like up close&#8230;</p>
<p><a href="http://www.transitlane.net/wp-content/uploads/2010/03/ria_det_668.jpg"><img class="alignnone size-full wp-image-1384" title="ria_det_668" src="http://www.transitlane.net/wp-content/uploads/2010/03/ria_det_668.jpg" alt="" width="668" height="908" /></a></p>
<p>And here&#8217;s where they come from:</p>
<p><!--StartFragment--><span style="font-family: Verdana,Helvetica,Arial;">This body of work is the result of an opportunity I had to visit the Benaki Museum in Athens during October 2009 while on fieldwork to see a significant textile and object art collection from Asia Minor dating back to the Byzantine era. Textile exhibits were accompanied by intricate filigree work of gold and silver objects such as arm cuffs, buttons, headdresses and bodices know as &#8220;Trifouri&#8221;.  Traditional costumes and filigree objects were made by hand in small segments and then combined to create a completed object. A key consideration in the development of this work has been how to translate traditional techniques of embroidery, inlay and filigree through the mediums of paint, paper, embossing and press-studs.</p>
<p>Elefteria Vlavianos</span> <!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.transitlane.net/ria-megalo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>neology &#8211; the final season of the 2010 graduating exhibition</title>
		<link>http://www.transitlane.net/neology-the-final-season-of-the-2010-graduating-exhibition/</link>
		<comments>http://www.transitlane.net/neology-the-final-season-of-the-2010-graduating-exhibition/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 06:00:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current students' exhibitions]]></category>
		<category><![CDATA[Notices & Announcements]]></category>

		<guid isPermaLink="false">http://www.transitlane.net/?p=1346</guid>
		<description><![CDATA[Season 4 opens with a reception at 6 pm on 17 March in the School of Art Gallery, and runs until 5 pm Friday 26 March. Nicola Dickson Detail from Nouvelle femme, 2009, Acrylic and oil on board, 200 x 120 cm Suzanne Moss #16 (n+1 measures of tenderness), 2008 Pencil and acrylic on canvas, [...]]]></description>
			<content:encoded><![CDATA[<p>Season 4 opens with a reception at 6 pm on 17 March in the School of Art Gallery, and runs until 5 pm Friday 26 March.</p>
<p><a href="http://www.transitlane.net/wp-content/uploads/2010/02/Dickson-small-image.jpg"><img class="center" title="Nicola Dickson" src="http://www.transitlane.net/wp-content/uploads/2010/02/Dickson-small-image.jpg" alt="" width="600" height="572" /></a></p>
<p style="text-align: center;"><strong>Nicola Dickson</strong></p>
<p style="text-align: center;">Detail from <em>Nouvelle femme</em>, 2009,<br />
Acrylic and oil on board, 200 x 120 cm</p>
<p><a href="http://www.transitlane.net/wp-content/uploads/2010/02/Moss-image.jpg"><img class="center" title="Moss image" src="http://www.transitlane.net/wp-content/uploads/2010/02/Moss-image.jpg" alt="" width="600" height="583" /></a></p>
<p style="text-align: center;"><strong>Suzanne Moss</strong></p>
<p style="text-align: center;"><em>#16 (n+1 measures of tenderness)</em>, 2008<br />
Pencil and acrylic on canvas, 150 x 150 cm<br />
Photography: Rob Little</p>
<p style="text-align: left;">And here&#8217;s what Dr. Kylie Message, Associate Dean, Research Training, College of Arts and Social Sciences had to say at the opening:</p>
<p><strong>Talk  by Kylie Message for 2010 PostGrad Exhibition Opening of </strong><strong>Nicola  Dickson’s and Suzanne Moss’s </strong><strong>PhD exhibitions:<br />
</strong></p>
<p>I was really pleased to be asked to talk about how these exhibitions and the School  of Art’s PhD programs fit into the broader College and University research context.</p>
<p>The College of Arts and Social Sciences is very large: it is the biggest College in the University, I believe. The research that  we do here – as academics, as well as higher degree, postgraduate, and undergraduate students – is affiliated with a diverse range of disciplinary and interdisciplinary areas associated with the humanities, creative and performing arts, as well as the social sciences. This  diversity means that research in the College ranges from fundamental to strategic  and applied, from theory to practice, and that it often aims to create a strong  interface between our scholarly peers, the University community, and the general  public.</p>
<p>Our  research programs include scholarship and creative activity, so that while many  students are enrolled in purely theoretical or text-based programs of study,  others are undertaking practice-based programs (for example, in the School of Art  and School of Music). Other students may, alternately undertake part-project  based PhDs, or ones that are closely aligned with the aims of their workplace  (as is sometimes the case with students who also work at cultural or collecting  institutions based in Canberra or around the country). The diversity of our programs  means that what is considered as constituting ‘evidence’, ‘research’, and a significant innovation or contribution to the field of study differs greatly different across the College. The  uniqueness of our contribution means that the College has a very important – and valuable – profile in the University.</p>
<p>As is  evident in Nicola and Suzanne’s PhDs – which have, in addition to this exhibition, included an exegesis, a theoretical dissertation, and an  oral examination – demonstrating how our PhD programs are rigorous and internationally  esteemed. In every case, the College strives to attract and support students who  will produce internationally outstanding research and generate work which has a  significant impact on political, cultural and social debate in Australian society  and beyond. I think that Nicola and Suzanne’s work exemplifies the breadth and depth of what we are trying to do across the College. Their work  demonstrates creative practice and innovative thinking as a real strength.</p>
<p>In  addition to this, their work is also really stunning, so I want to finish by  congratulating the artists on their fabulous achievement. Well done.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.transitlane.net/neology-the-final-season-of-the-2010-graduating-exhibition/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
